Codice Prodotto : AG2633
Disponibile nel Magazzino Europeo Tempistica 5 Days from purchase
€79.57 Incl. IVA
Marca | Modello | Descrizione | Anno | Paese |
---|---|---|---|---|
KTM | Duke 125 | Lithium Ion Battery By Electhium | 2017 | Tutte le Regioni |
KTM | Duke 125 | Lithium Ion Battery By Electhium | 2018 | Tutte le Regioni |
Cagiva | Raptor 650 | Lithium Ion Battery By Electhium | 2000 | Tutte le Regioni |
Yamaha | XTZ 660 Tenere 3YF | Lithium Ion Battery By Electhium | 1994 | Tutte le Regioni |
Suzuki | GSF 650 K5 Bandit | Lithium Ion Battery By Electhium | 2005 | Tutte le Regioni |
Honda | CB 500 SW | Lithium Ion Battery By Electhium | 1998 | Tutte le Regioni |
KTM | EXC/EGS 400 (Upside Down) | Lithium Ion Battery By Electhium | 2000 | Tutte le Regioni |
Triumph | Street Triple R | Lithium Ion Battery By Electhium | 2013 | Tutte le Regioni |
Honda | NT 650 VW Deauville | Lithium Ion Battery By Electhium | 1998 | Tutte le Regioni |
Honda | SLR 650 V | Lithium Ion Battery By Electhium | 1997 | Tutte le Regioni |
1/3 del peso della normale batteria al piombo acido
Senza inquinamento
Nessuna fuoriuscita
Elevato potere di avviamento
Durata di conservazione più lunga rispetto alle batterie al piombo acido
L 150mm W 87mm H 105mm